身体标准

测量是人们衡量身材的标准。中国女性的标准身材是:

身高,胸围,腰围,臀围,大腿和小腿,标准体重,漂亮体重kg

150 79.5 55.5 81.0 46.8 28.1 48.0 43.2

151 80.0 55.9 81.5 47.1 28.2 48.5 43.7

152 80.6 56.2 82.1 47.3 28.4 49.0 44.1

153 81.1 56.6 82.6 47.6 28.5 49.5 44.6

154 81.6 57.0 83.2 47.8 28.7 50.0 45.0

155 82.2 57.4 83.7 48.1 28.9 50.5 45.5

156 82.7 57.7 84.2 48.4 29.0 51.0 45.9

157 83.2 58.1 84.8 48.6 29.2 51.5 46.4

158 83.7 58.5 85.3 48.9 29.3 52.0 46.8

159 84.3 58.8 85.9 49.1 29.5 52.5 47.3

160 84.8 59.2 86.4 49.4 29.6 53.0 47.7

161 85.3 59.6 86.9 49.7 29.8 53.5 48.2

162 85.9 59.9 87.5 49.9 30.0 54.0 48.6

163 86.4 60.3 88.0 50.2 30.1 54.5 49.1

164 86.9 60.7 88.6 50.4 30.3 55.0 49.5

165 87.5 61.1 89.1 50.7 30.4 55.5 50.0

166 88.0 61.4 89.6 51.0 30.6 56.0 50.4

167 88.5 61.8 90.2 51.2 30.7 56.5 50.9

168 89.0 62.2 90.7 51.5 30.9 57.0 51.3

169 89.6 62.5 91.3 51.7 31.0 57.5 51.8

170 90.1 62.9 91.8 52.0 31.2 58.0 52.2

171 90.6 63.3 92.3 52.3 31.4 58.5 52.7

172 91.2 63.6 92.9 52.5 31.5 59.0 53.1

173 91.7 64.0 93.4 52.8 31.7 59.5 53.6

174 92.2 64.4 94.0 53.0 31.8 60.0 54.0

175 92.8 64.8 94.5 53.3 32.0 60.5 54.5

中国男性的标准身体年龄是20~ 25~ 30~ 35~ 40~ 45~ 50~ 55~ 60。

体重(公斤)24 29 34 39 44 49 54~ 59以上

高度(厘米)

150~ 44.3 50.3 48.7 50.1 52.9 52.9 52.1 52.8 50.5

152~ 46.0 51.5 50.1 51.4 53.9 54.0 53.6 54.0 51.8

154~ 47.8 52.6 51.6 52.8 54.9 55.4 55.0 55.2 53.1

156~ 49.5 53.8 53.1 54.1 56.0 56.9 56.5 56.3 54.5

158~ 51.3 55.0 54.5 55.4 57.0 58.4 58.0 57.5 55.8

160~ 53.0 56.1 56.0 56.8 58.0 59.9 59.4 58.7 57.1

162~ 54.7 57.3 57.4 58.1 59.0 61.4 60.9 59.8 58.3

164~ 56.5 58.5 58.9 59.5 60.1 62.9 62.4 61.0 59.7

166~ 58.2 59.6 60.4 60.8 61.1 64.4 63.9 62.2 61.0

168~ 60.0 60.8 61.8 62.2 62.1 65.8 65.3 63.3 62.3

170~ 61.7 61.9 63.3 63.5 63.2 67.3 66.8 64.5 63.6

172~ 63.5 63.1 64.8 64.8 64.2 68.8 68.3 65.7 64.9

174~ 65.2 64.3 66.2 66.2 65.2 70.3 69.9 66.9 66.2

176~ 66.9 65.4 67.7 67.5 66.3 71.8 71.2 68.0 67.5

178~ 68.7 66.6 69.1 68.9 67.3 73.3 72.7 69.2 68.8

180~ 70.4 67.8 70.6 70.2 68.3 74.8 74.1 70.4 70.1